Current Rates
“We reserve the right to limit deposits to our banking area.”
“Rates listed on this page are not available to brokers, other financial institutions or public entities”
At the present time, new CD/IRA deposits are limited to residents of GA. We welcome new Money Market deposits from throughout the United States. We appreciate your business and look forward to serving you!
Rates effective February 22, 2012
| Account | Interest Rate | Annual Percentage Yield | Minimum Deposit to Open Account | |
|---|---|---|---|---|
| Hi-Rate Checking(a,b,g) | ||||
| $10,000 & greater | 0.15% | 0.15% | $100 | |
| $0.01 - $9,999.99 | 0.05% | 0.05% | $100 | |
| Money Market(a,b,g) | ||||
| Hi-Rate Money Market (Personal) | ||||
| $100,000 & greater | 0.80% | 0.80% | $100 | |
| $50,000 to $99,999.99 | 0.15% | 0.15% | $100 | |
| $10,000 to $49,999.99 | 0.10% | 0.10% | $100 | |
| $0.01 to $9,999.99 | 0.05% | 0.05% | $100 | |
| Hi-Rate Money Market (Business) | ||||
| $100,000 & greater | 0.70% | 0.70% | $500 | |
| $10,000 to $99,999.99 | 0.15% | 0.15% | $500 | |
| $0.01 to $9,999.99 | 0.05% | 0.05% | $500 | |
| Personal Savings Account(b,g,h) | ||||
| 0.20% | 0.20% | $100 | ||
| Community Checking(a,b,g) | ||||
| $10,000 & greater | 0.15% | 0.15% | $100 | |
| $0.01 to $9,999.99 | 0.05% | 0.05% | $100 | |
| Relationship | Relationship | Non-Relationship | Non-Relationship | |
| Certificates of Deposit(d,e,j) | Interest Rate | Annual % Yield | Interest Rate | Annual % Yield |
| 60 Months(f,i) | 1.69% | 1.70% | 1.49% | 1.50% |
| 48 Months | 1.44% | 1.45% | 1.24% | 1.25% |
| 36 Months(f,i) | 1.34% | 1.35% | 1.15% | 1.15% |
| 30 Months | 1.19% | 1.20% | 1.00% | 1.00% |
| 24 Months(f,i) | 1.05% | 1.05% | 0.85% | 0.85% |
| 18 Months(f) | 0.75% | 0.75% | 0.75% | 0.75% |
| 12 Months(f,i) | 0.65% | 0.65% | 0.65% | 0.65% |
| 9 Months | 0.50% | 0.50% | 0.50% | 0.50% |
| 6 Months(c) | 0.40% | 0.40% | 0.40% | 0.40% |
| 3 Months(c) | 0.20% | 0.20% | 0.20% | 0.20% |
|
|
||||
